1 A Brzozowski 11 20 19 39 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 79 |
| Net | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 68 |
| Score | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 39 |
|
2 A Vaughan 11 19 18 37 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 81 |
| Net | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 70 |
| Score | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 37 |
|
3 A Wardle 13 21 16 37 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 6 | 4 | 3 | 2 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 3 | 4 | 8 | 84 |
| Net | 4 | 5 | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 7 | 71 |
| Score | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 0 | 37 |
|
4 D Edmunds 12 15 21 36 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 83 |
| Net | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 71 |
| Score | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 36 |
|
5 S Cooper 14 19 17 36 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 3 | 4 | 6 | 85 |
| Net | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 71 |
| Score | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 36 |
|
6 R O'Grady 9 19 17 36 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 80 |
| Net | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 71 |
| Score | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 36 |
|
7 B Gladding 16 15 20 35 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 88 |
| Net | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 72 |
| Score | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 35 |
|
8 J Payne 26 15 20 35 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 5 | 8 | 3 | 7 | 6 | 4 | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 98 |
| Net | 3 | 4 | 4 | 6 | 2 | 5 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 72 |
| Score | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 35 |
|
9 Dave Francis 12 17 18 35 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 7 | 85 |
| Net | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 6 | 73 |
| Score | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 35 |
|
10 C Tate 13 15 19 34 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 4 | 4 | 5 | 7 | 3 | 6 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 87 |
| Net | 3 | 3 | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 74 |
| Score | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 34 |
|
11 K Imber 21 16 18 34 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 9 | 5 | 5 | 5 | 3 | 6 | 9 | 4 | 6 | 9 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 100 |
| Net | 8 | 4 | 4 | 3 | 2 | 4 | 8 | 3 | 5 | 8 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 79 |
| Score | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 34 |
|
12 D Williams 18 17 17 34 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 9 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 9 | 94 |
| Net | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 8 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 8 | 76 |
| Score | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 34 |
|
13 V Patel 13 18 16 34 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 8 | 5 | 3 | 5 | 5 | 2 | 6 | 5 | 4 | 5 | 9 | 5 | 6 | 3 | 4 | 6 | 91 |
| Net | 4 | 4 | 8 | 4 | 3 | 4 | 4 | 1 | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 3 | 3 | 5 | 78 |
| Score | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 34 |
|
14 J Wakeman 14 14 19 33 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 7 | 5 | 4 | 6 | 3 | 9 | 5 | 3 | 6 | 4 | 4 | 5 | 9 | 5 | 4 | 3 | 5 | 6 | 93 |
| Net | 6 | 4 | 4 | 5 | 3 | 8 | 4 | 2 | 5 | 3 | 4 | 4 | 8 | 4 | 3 | 3 | 4 | 5 | 79 |
| Score | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 2 | 2 | 2 | 33 |
|
15 Dave Phillips 17 15 18 33 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 6 | 5 | 5 | 3 | 7 | 4 | 5 | 7 | 5 | 4 | 7 | 4 | 7 | 5 | 2 | 5 | 5 | 91 |
| Net | 4 | 5 | 4 | 4 | 2 | 6 | 3 | 4 | 6 | 4 | 4 | 6 | 3 | 6 | 4 | 1 | 4 | 4 | 74 |
| Score | 2 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 2 | 3 | 33 |
|
16 R Verdigi 18 18 15 33 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 4 | 5 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 5 | 6 | 5 | 4 | 5 | 7 | 92 |
| Net | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 6 | 74 |
| Score | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 33 |
|
17 K Clarke 18 12 20 32 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 93 |
| Net | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 75 |
| Score | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 32 |
|
18 M Burns 4 13 19 32 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 79 |
| Net | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 75 |
| Score | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 32 |
|
19 L Tutt 15 16 16 32 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 90 |
| Net | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 75 |
| Score | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 32 |
|
20 M Sylvester 13 17 15 32 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 88 |
| Net | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 75 |
| Score | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 32 |
|
21 A Assemakis 13 18 14 32 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 5 | 9 | 5 | 6 | 92 |
| Net | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 9 | 4 | 5 | 79 |
| Score | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 32 |
|
22 G Vaughan 16 13 18 31 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 92 |
| Net | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 76 |
| Score | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 31 |
|
23 V Gallagher 22 14 17 31 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 6 | 6 | 5 | 4 | 4 | 8 | 5 | 9 | 9 | 4 | 6 | 9 | 5 | 4 | 3 | 4 | 7 | 103 |
| Net | 4 | 5 | 5 | 3 | 3 | 2 | 7 | 4 | 8 | 7 | 3 | 5 | 7 | 4 | 3 | 2 | 3 | 6 | 81 |
| Score | 2 | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 3 | 3 | 1 | 31 |
|
24 N Amjad 26 15 16 31 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 7 | 6 | 6 | 9 | 3 | 5 | 6 | 4 | 6 | 9 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 104 |
| Net | 5 | 5 | 5 | 7 | 2 | 3 | 4 | 3 | 5 | 7 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 78 |
| Score | 1 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 31 |
|
25 S Higgs 18 18 13 31 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 7 | 7 | 6 | 5 | 4 | 4 | 7 | 7 | 94 |
| Net | 6 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 2 | 6 | 6 | 5 | 4 | 3 | 3 | 6 | 6 | 76 |
| Score | 0 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 31 |
|
26 B Boud 18 13 17 30 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 6 | 6 | 6 | 3 | 9 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 97 |
| Net | 4 | 5 | 5 | 5 | 2 | 8 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 79 |
| Score | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 30 |
|
27 J Hurley 17 13 17 30 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 7 | 6 | 6 | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 8 | 94 |
| Net | 5 | 6 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 7 | 77 |
| Score | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 0 | 30 |
|
28 Y Wawrzeski 10 14 16 30 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 87 |
| Net | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 77 |
| Score | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 30 |
|
29 B Butler 15 14 16 30 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 4 | 7 | 5 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 92 |
| Net | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 77 |
| Score | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 30 |
|
30 D Turner 6 16 14 30 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 83 |
| Net | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 77 |
| Score | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 30 |
|
31 M Payne 14 16 14 30 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 4 | 5 | 4 | 5 | 4 | 8 | 5 | 3 | 7 | 5 | 8 | 4 | 7 | 4 | 4 | 5 | 9 | 6 | 97 |
| Net | 3 | 4 | 4 | 4 | 4 | 7 | 4 | 2 | 6 | 4 | 8 | 3 | 6 | 3 | 3 | 5 | 8 | 5 | 83 |
| Score | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 30 |
|
32 A Ferguson 13 11 18 29 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 5 | 9 | 3 | 9 | 6 | 4 | 7 | 5 | 4 | 4 | 9 | 5 | 6 | 4 | 4 | 4 | 98 |
| Net | 4 | 4 | 5 | 8 | 3 | 8 | 5 | 3 | 6 | 4 | 4 | 4 | 8 | 4 | 5 | 4 | 3 | 3 | 85 |
| Score | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 29 |
|
33 J Colleary 16 13 16 29 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 5 | 5 | 6 | 3 | 7 | 5 | 4 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 94 |
| Net | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 4 | 6 | 78 |
| Score | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 29 |
|
34 R Thomas 22 18 11 29 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 9 | 4 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 9 | 6 | 6 | 5 | 9 | 9 | 5 | 6 | 109 |
| Net | 4 | 8 | 3 | 2 | 2 | 4 | 5 | 4 | 5 | 4 | 8 | 5 | 4 | 4 | 8 | 8 | 4 | 5 | 87 |
| Score | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 29 |
|
35 C Simpson 17 12 16 28 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 7 | 4 | 5 | 8 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 97 |
| Net | 6 | 3 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 80 |
| Score | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 28 |
|
36 I Turner 7 13 15 28 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 86 |
| Net | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 3 | 3 | 5 | 79 |
| Score | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 28 |
|
37 D Burnage 11 13 15 28 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 9 | 9 | 5 | 4 | 4 | 5 | 4 | 3 | 9 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 9 | 7 | 98 |
| Net | 8 | 9 | 5 | 3 | 4 | 4 | 3 | 2 | 8 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | 8 | 6 | 87 |
| Score | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 28 |
|
38 M Wilson 23 14 14 28 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 9 | 5 | 8 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 5 | 4 | 7 | 8 | 104 |
| Net | 4 | 8 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 2 | 3 | 4 | 3 | 6 | 7 | 81 |
| Score | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 28 |
|
39 B Edge 11 15 13 28 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 5 | 7 | 4 | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 9 | 5 | 3 | 5 | 6 | 2 | 9 | 7 | 96 |
| Net | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 9 | 5 | 2 | 4 | 6 | 2 | 8 | 6 | 85 |
| Score | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 28 |
|
40 C Lewis 26 15 13 28 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
| Gross | 6 | 6 | 5 | 6 | 3 | 7 | 6 | 5 | 7 | 6 | 5 | 7 | 4 | 8 | 6 | 3 | 7 | 9 | 106 |
| Net | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 2 | 6 | 5 | 2 | 5 | 8 | 80 |
| Score | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 28 |
|
41 N de Gruchy 14 16 12 28 Details |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
