|
Mens' Handicaps
Mens handicaps as at 21st August 2011
Note : If there is an "i" after your handicap, it means that your
handicap is inactive. If your handicap is inactive, it means that you can not
take part in any of the club's internal competitions or any external competition for which a CONGU handicap is required
| Ajmaya | Chris | NA | NA | 4 |
| Ajmaya | Matt | NA | NA | 4 |
| Allan | Denis | 16 | 16 | 3 |
| Amjad | Naz | 27 | 26.9 | 4 |
| Andrews | P R | 19 | 19.1 | 3 |
| Assemakis | A | 14 | 13.8 | 3 |
| Assemakis | N | 16 | 15.8 | 3 |
| Bailey | Peter | 20 | 20 | 3 |
| Baker | Mr Steve | 18 | 17.9 | 3 |
| Baldini | C | NA | NA | 4 |
| Barnard | Mike | 19 | 19.1 | 3 |
| Barret | John | 24 | 24.3 | 4 |
| Barrett | David | 21 | 21.4 | 4 |
| Beedle | Ray | 20 | 19.8 | 3 |
| Bellamy | John | NA | NA | 4 |
| Bellamy | Lee | NA | NA | 4 |
| Benge | C | 18 | 17.9 | 3 |
| Berry | Mr Alistair | 22 | 22.3 | 4 |
| Bogan | Barish | 14 | 14 | 3 |
| Booth | James Stuart | 27 | 26.7 | 4 |
| Botha | Nico | NA | NA | 4 |
| Boud | Mr Barry | 17 | 16.5 | 3 |
| Bowbrick | Mr Bernie | 18 | 18.2 | 3 |
| Brabyn | Peter | 21 | 21.4 | 4 |
| Brett | John | 24 | 24.1 | 4 |
| Brewer | Tony | 24 | 23.8 | 4 |
| Briggs | Mr Elliot | 15 | 15 | 3 |
| Broad | Tony | 18 | 17.7 | 3 |
| Brzozowski | A R | 11 | 10.7 | 2 |
| Burke | John | 19 | 18.7 | 3 |
| Burley | David | 19 | 18.7 | 3 |
| Burnage | D W | 12 | 12.4 | 2 |
| Burr | Lawrence | 28 | 28 | 4 |
| Burton | Malcolm | 22 | 22.3 | 4 |
| Butler | B | 15 | 15.3 | 3 |
| Butler | Euan | 25 | 25 | 4 |
| Butterworth | Steve | 25 | 24.9 | 4 |
| Bynorth | D S | 25 | 25 | 4 |
| Byrne | Jim | 28 | 28 | 4 |
| Back to top |
| Cable | Alan | 25 | 24.8 | 4 |
| Cantello | F | 26 | AWAY | 4 |
| Carroll | Pat | 25 | 25 | 4 |
| Carroll | W M | 20 | 19.7 | 3 |
| Child | Stacey | 28 | 28 | 4 |
| Clark | Maurice | 23 | 22.8 | 4 |
| Clarke | K | 17 | 17.1 | 3 |
| Coles | Robert | 21 | 20.7 | 4 |
| Colleary | J F | 16 | 16.4 | 3 |
| Collins | M | 15 | 14.6 | 3 |
| Collins | P | 21 | 21 | 4 |
| Cooper | Steve | 13 | 13 | 3 |
| Costello | Maurice | 26 | 26 | 4 |
| David | Hadyn | 23 | 22.5 | 4 |
| Davies | Frank | 28 | 28 | 4 |
| Davies | Tony | 24 | 23.6 | 4 |
| De Gruchy | Nigel | 16 | 15.8 | 3 |
| Dennison | Mr Gordon | 19 | 19.2 | 3 |
| Denton | Roy | 28 | 28 | 4 |
| Dicerbo | Tony | NA | NA | 4 |
| Dorman | Mr Gary | 8 | 7.7 | 2 |
| Dowling | Mr Gareth | 10 | 9.5 | 2 |
| Dubery | Rob | 15 | 14.9 | 3 |
| Duigman-Murphy | Michael | NA | NA | 4 |
| Dunster | Reg | 26 | 26.3 | 4 |
| Back to top |
| Edge | Mr Bradley | 12 | 12.3 | 2 |
| Edmunds | D | 13 | 13.2 | 3 |
| Edwards | B E | 20 | 20.3 | 3 |
| England | Master Scott | 18 | 18.1 | 3 |
| England | Mr Graham | 16 | 16.3 | 3 |
| Essex | P B | 23 | 22.5 | 4 |
| Esterson | Maurice | 28 | 28 | 4 |
| Farr | Mike | 20 | 19.7 | 3 |
| Fawcett | Mr Paul | 16 | 15.8 | 3 |
| Featherstone | John | 24 | 24.2 | 4 |
| Featherstone | N H | 9 | 8.9 | 2 |
| Ferguson | Mr Andrew | 12 | 11.7 | 2 |
| Fergusson | Roy | 23 | 23.1 | 4 |
| Field | Terry | 20 | 19.6 | 3 |
| FLAHERTY | DANNY | 27 | 27 | 4 |
| Flint | Mike | 22 | 22.2 | 4 |
| Francis | Mr Colin | 25 | 24.5 | 4 |
| Francis | Mr David | 11 | 11 | 2 |
| Franklin | Ken | 24 | 23.5 | 4 |
| Frost | A R | 17 | 17.2 | 3 |
| Frost | P | 21 | 20.5 | 4 |
| Frost | Mr Luke | NA | NA | 4 |
| Back to top |
| Gallagher | V P | 23 | 22.9 | 4 |
| Gardner | John | 28 | 28 | 4 |
| Garwood | Ben | 20 | 20 | 3 |
| Gilligan | Mr John | 17 | 16.5 | 3 |
| Gladding | B | 16 | 15.9 | 3 |
| Glaum | T | 21 | 21 | 4 |
| Goulding | Frank | 21 | AWAY | 4 |
| Gray | B J | 13 | 12.7 | 3 |
| Gray | J K | 20 | 20.1 | 3 |
| Hall | Mr Billy | 28 | 28 | 4 |
| Harbour | Chris | 26 | 26.4 | 4 |
| Harding | R | 21 | 21.4 | 4 |
| Hart | John | 14 | 14.1 | 3 |
| Hartwell | Ray | 22 | 22 | 4 |
| Head | L A | 18 | 18 | 3 |
| Higgs | Mr Steve | 16 | 15.7 | 3 |
| Hobbs | Mike | 17 | 16.9 | 3 |
| Holmes | Mike | 24 | 23.6 | 4 |
| Humphrys | Brian | 17 | 16.8 | 3 |
| Hurley | J | 18 | 17.9 | 3 |
| Imber | Mr Kevin | 21 | 20.7 | 4 |
| Back to top |
| Jenkins | Rowland | 20 | 19.5 | 3 |
| Jones | Tony | 15 | 15.4 | 3 |
| Kennedy | Ben | 19 | 19.2 | 3 |
| Knight | Mr Jamie | 26 | 25.6 | 4 |
| Lansbury | P A | 10 | 10.2 | 2 |
| Large | T | 11 | 10.9 | 2 |
| Larrett | Alan | 28 | 28 | 4 |
| Lewis | Mr Chris | 27 | 26.7 | 4 |
| Lofts | Brian | 22 | 21.7 | 4 |
| Long | David (senior) | 23 | 22.6 | 4 |
| Lorence | Brett | NA | NA | 4 |
| Lowles | Mr Cliff | 10 | 9.7 | 2 |
| Manners | Peter | 28 | 28 | 4 |
| Markham | D R | 17 | 17.2 | 3 |
| Martin | Paul | 19 | 19.4 | 3 |
| Mathewson | Mr Scott | 18 | 17.9 | 3 |
| McClune | Donald | 28 | 28 | 4 |
| McDonald | Stan | 28 | 28 | 4 |
| McElroy | John | 28 | 28 | 4 |
| McGregor | A | 23 | 22.6 | 4 |
| Mitchell | L | 18 | 17.6 | 3 |
| Moon | David | 17 | 16.5 | 3 |
| Back to top |
| O Grady | Mr Robert | 10 | 9.5 | 2 |
| OConnor | John | 19 | 18.5 | 3 |
| Oliphant | Ron | 15 | 15.4 | 3 |
| Oosthuizen | Mr Les | 16 | 16.4 | 3 |
| Parker | Mr Denis | 26 | 25.9 | 4 |
| Patak | Len | 16 | 15.8 | 3 |
| Patel | V R | 15 | 14.5 | 3 |
| Payne | Mr John | 20 | 20.1 | 3 |
| Payne | Mr Mark | 10 | 10.3 | 2 |
| Payne | Mr Robert | 24 | 24 | 4 |
| Peters | L R | 19 | 18.8 | 3 |
| Phillips | Mr David | 16 | 16.4 | 3 |
| Pigott | Ray | 17 | 16.7 | 3 |
| Ream | Brian | 23 | 23.1 | 4 |
| Reed | Mr Keith | 16 | 15.6 | 3 |
| Remy | Daniel |
| Richards | Alan | 17 | 17.1 | 3 |
| Rix | M J | 15 | 14.6 | 3 |
| Rose | Mr Martin | 20 | 19.5 | 3 |
| Ruth | Alan | 28 | 28 | 4 |
| Ryan | Ray | 28 | 28 | 4 |
| Back to top |
| Schneider | D N | 7 | 7.3 | 2 |
| Silvester | M J | 12 | 12.3 | 2 |
| Simkins | Bernard | 27 | 27.1 | 4 |
| Simpson | Calum | 17 | 17.3 | 3 |
| Skelton | E | 18 | 18 | 3 |
| Smith | Bob | 27 | 26.7 | 4 |
| Stewart | Mr Ian | 19 | 19.4 | 3 |
| Stone | Hugh | 20 | 20.4 | 3 |
| Stones | Alan | 20 | 19.6 | 3 |
| Suda | H | 10 | 10.1 | 2 |
| Sullivan | John | 28 | 28 | 4 |
| Tablizo | Roy | 23 | 23 | 4 |
| Tait | C | 12 | 11.8 | 2 |
| Taylor | Frank | 24 | 23.8 | 4 |
| Thomas | R J | 23 | 22.5 | 4 |
| Tobin | Donald | 24 | 24.2 | 4 |
| Turner | D | 6 | 6.2 | 2 |
| Turner | Mr Ian | 6 | 6.4 | 2 |
| Tutt | Len | 15 | 14.9 | 3 |
| Vaughan | Gareth | 7 | 6.8 | 2 |
| Vaughan | Glen | 16 | 15.9 | 3 |
| Vaughan | Mstr Andrew | 10 | 9.6 | 2 |
| Verdigi | R A G | 19 | 18.9 | 3 |
| Back to top |
| Wakeman | J A | 15 | 14.6 | 3 |
| Wardle | Mr Adrian | 12 | 12.2 | 2 |
| Warnett | P D | 13 | 12.5 | 3 |
| Watson | Brian | 28 | 27.7 | 4 |
| Wawrzewski | Y | 11 | 10.5 | 2 |
| Weekley | James | 12 | 11.8 | 2 |
| Weekley | Mark | 17 | 17.4 | 3 |
| Williams | David | 17 | 16.8 | 3 |
| Wilmot | David | 20 | AWAY | 3 |
| Wilson | MR Matt | 22 | 22.2 | 4 |
| Woolcott | R J | 22 | 21.7 | 4 |
| Yon | Mr Warren | 6 | 5.9 | 2 |
|