1 Glen Hutchins 26 22 19 41 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 4 | 6 | 44 | 7 | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 48 | 92 |
| Net | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 31 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 35 | 66 |
| Score | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 22 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 19 | 41 |
|
2 R Dunster 27 22 17 39 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 6 | 4 | 7 | 3 | 5 | 6 | 3 | 6 | 45 | 7 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 50 | 95 |
| Net | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 2 | 4 | 31 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 37 | 68 |
| Score | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 22 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | 17 | 39 |
|
3 D Lomas 26 18 20 38 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 48 | 6 | 9 | 6 | 4 | 5 | 5 | 3 | 4 | 7 | 49 | 97 |
| Net | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 35 | 4 | 8 | 5 | 2 | 3 | 4 | 2 | 3 | 5 | 36 | 71 |
| Score | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 18 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 20 | 38 |
|
4 Alan Stones 23 16 21 37 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 9 | 9 | 53 | 9 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 45 | 98 |
| Net | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 8 | 8 | 41 | 7 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 34 | 75 |
| Score | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 16 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 21 | 37 |
|
5 F Taylor 23 19 18 37 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 46 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 47 | 93 |
| Net | 5 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 34 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | 70 |
| Score | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 19 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 18 | 37 |
|
6 R Beedle 23 15 21 36 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 6 | 4 | 8 | 3 | 5 | 9 | 6 | 5 | 51 | 9 | 4 | 5 | 3 | 4 | 9 | 3 | 4 | 6 | 47 | 98 |
| Net | 4 | 5 | 3 | 6 | 2 | 3 | 7 | 5 | 4 | 39 | 7 | 3 | 4 | 1 | 3 | 8 | 2 | 3 | 5 | 36 | 75 |
| Score | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 15 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 3 | 2 | 21 | 36 |
|
7 Malcolm Burton 21 18 18 36 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 7 | 5 | 6 | 3 | 5 | 6 | 4 | 5 | 46 | 6 | 4 | 9 | 3 | 4 | 6 | 4 | 4 | 7 | 47 | 93 |
| Net | 4 | 6 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 8 | 1 | 3 | 5 | 3 | 3 | 6 | 37 | 72 |
| Score | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 18 | 1 | 3 | 0 | 4 | 3 | 1 | 2 | 3 | 1 | 18 | 36 |
|
8 C Baugh 21 20 16 36 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 4 | 3 | 6 | 3 | 9 | 5 | 5 | 6 | 45 | 6 | 9 | 5 | 3 | 5 | 9 | 3 | 6 | 6 | 52 | 97 |
| Net | 3 | 3 | 2 | 4 | 2 | 7 | 4 | 4 | 5 | 34 | 5 | 8 | 4 | 1 | 4 | 8 | 2 | 5 | 5 | 42 | 76 |
| Score | 3 | 3 | 4 | 2 | 3 | 0 | 2 | 1 | 2 | 20 | 1 | 0 | 3 | 4 | 2 | 0 | 3 | 1 | 2 | 16 | 36 |
|
9 P Carroll 24 21 15 36 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 44 | 7 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 7 | 51 | 95 |
| Net | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 32 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 39 | 71 |
| Score | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 21 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 15 | 36 |
|
10 C Harbour 28 17 18 35 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 9 | 5 | 7 | 4 | 5 | 5 | 5 | 6 | 52 | 6 | 6 | 6 | 4 | 6 | 5 | 3 | 7 | 7 | 50 | 102 |
| Net | 4 | 8 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 38 | 4 | 5 | 5 | 2 | 4 | 4 | 2 | 5 | 5 | 36 | 74 |
| Score | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 17 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 18 | 35 |
|
11 B Lofts 22 16 18 34 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 9 | 4 | 6 | 4 | 5 | 6 | 4 | 7 | 50 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 47 | 97 |
| Net | 4 | 8 | 3 | 4 | 3 | 3 | 5 | 3 | 6 | 39 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 75 |
| Score | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 16 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 18 | 34 |
|
12 T Regan 22 16 18 34 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 7 | 5 | 9 | 2 | 6 | 7 | 4 | 4 | 49 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 9 | 48 | 97 |
| Net | 4 | 6 | 4 | 7 | 1 | 4 | 6 | 3 | 3 | 38 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 8 | 37 | 75 |
| Score | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 4 | 16 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 18 | 34 |
|
13 D Brown 26 17 17 34 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 5 | 7 | 3 | 6 | 6 | 5 | 6 | 49 | 7 | 5 | 7 | 5 | 7 | 4 | 3 | 5 | 7 | 50 | 99 |
| Net | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 6 | 3 | 5 | 3 | 2 | 4 | 5 | 37 | 73 |
| Score | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 17 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 17 | 34 |
|
14 M Flint 21 17 17 34 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 6 | 4 | 6 | 3 | 5 | 6 | 2 | 9 | 48 | 6 | 9 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | 49 | 97 |
| Net | 6 | 5 | 3 | 4 | 2 | 3 | 5 | 1 | 8 | 37 | 5 | 8 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 39 | 76 |
| Score | 0 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 0 | 17 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 17 | 34 |
|
15 R Mead 22 20 14 34 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 6 | 44 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 9 | 9 | 54 | 98 |
| Net | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 33 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 8 | 8 | 43 | 76 |
| Score | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 20 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 34 |
|
16 J Etches 22 16 17 33 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 4 | 7 | 48 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 48 | 96 |
| Net | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 37 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 37 | 74 |
| Score | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 17 | 33 |
|
17 R Jenkins 21 17 16 33 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 4 | 5 | 3 | 7 | 9 | 4 | 6 | 49 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 9 | 49 | 98 |
| Net | 5 | 4 | 3 | 3 | 2 | 5 | 8 | 3 | 5 | 38 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 8 | 39 | 77 |
| Score | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 17 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 16 | 33 |
|
18 D Tobin 27 18 13 31 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 6 | 7 | 3 | 5 | 8 | 3 | 6 | 49 | 6 | 4 | 6 | 9 | 9 | 5 | 4 | 9 | 7 | 59 | 108 |
| Net | 4 | 4 | 5 | 5 | 2 | 3 | 6 | 2 | 4 | 35 | 4 | 3 | 5 | 7 | 7 | 4 | 3 | 8 | 5 | 46 | 81 |
| Score | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 18 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 13 | 31 |
|
19 R Fergusson 24 16 13 29 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 9 | 50 | 7 | 9 | 9 | 5 | 5 | 5 | 4 | 6 | 6 | 56 | 106 |
| Net | 5 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 8 | 38 | 5 | 8 | 8 | 3 | 4 | 4 | 3 | 5 | 4 | 44 | 82 |
| Score | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 16 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 13 | 29 |
|
20 B Watson 27 16 13 29 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 6 | 6 | 6 | 3 | 6 | 7 | 4 | 8 | 51 | 6 | 9 | 7 | 9 | 6 | 6 | 4 | 4 | 7 | 58 | 109 |
| Net | 3 | 5 | 5 | 4 | 2 | 4 | 5 | 3 | 6 | 37 | 4 | 8 | 6 | 7 | 4 | 5 | 3 | 3 | 5 | 45 | 82 |
| Score | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 16 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 13 | 29 |
|
21 Brian Ream 22 17 12 29 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 5 | 6 | 4 | 9 | 6 | 4 | 5 | 48 | 6 | 9 | 6 | 5 | 6 | 5 | 4 | 9 | 7 | 57 | 105 |
| Net | 4 | 3 | 4 | 4 | 3 | 7 | 5 | 3 | 4 | 37 | 4 | 8 | 5 | 3 | 5 | 4 | 3 | 8 | 6 | 46 | 83 |
| Score | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 17 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 12 | 29 |
|
22 L Harris 28 11 17 28 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 7 | 5 | 6 | 4 | 8 | 7 | 4 | 9 | 56 | 9 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 52 | 108 |
| Net | 4 | 6 | 4 | 4 | 3 | 6 | 5 | 3 | 7 | 42 | 7 | 4 | 4 | 3 | 3 | 5 | 5 | 2 | 5 | 38 | 80 |
| Score | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 3 | 2 | 3 | 1 | 0 | 4 | 2 | 17 | 28 |
|
23 Alastair McGregor 23 14 14 28 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 5 | 7 | 4 | 9 | 6 | 4 | 7 | 52 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 9 | 7 | 53 | 105 |
| Net | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 6 | 40 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 8 | 6 | 42 | 82 |
| Score | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 14 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 14 | 28 |
|
24 Morris Clark 25 16 12 28 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 50 | 8 | 4 | 6 | 9 | 6 | 6 | 4 | 6 | 7 | 56 | 106 |
| Net | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 37 | 6 | 3 | 5 | 7 | 5 | 5 | 3 | 5 | 5 | 44 | 81 |
| Score | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 16 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 12 | 28 |
|
25 Frank Goulding 21 17 11 28 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 9 | 4 | 6 | 2 | 6 | 5 | 9 | 6 | 52 | 9 | 6 | 7 | 4 | 9 | 6 | 4 | 4 | 9 | 58 | 110 |
| Net | 4 | 8 | 3 | 4 | 1 | 4 | 4 | 8 | 5 | 41 | 8 | 5 | 6 | 2 | 8 | 5 | 3 | 3 | 8 | 48 | 89 |
| Score | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 2 | 17 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 11 | 28 |
|
26 M Hewitt 21 13 14 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 9 | 9 | 4 | 7 | 3 | 9 | 6 | 3 | 6 | 56 | 6 | 6 | 9 | 5 | 5 | 6 | 3 | 5 | 6 | 51 | 107 |
| Net | 8 | 8 | 3 | 5 | 2 | 7 | 5 | 2 | 5 | 45 | 5 | 5 | 8 | 3 | 4 | 5 | 2 | 4 | 5 | 41 | 86 |
| Score | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 2 | 13 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 14 | 27 |
|
27 M Esterson 28 13 14 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 6 | 6 | 4 | 6 | 7 | 9 | 7 | 57 | 9 | 5 | 7 | 4 | 5 | 9 | 3 | 6 | 9 | 57 | 114 |
| Net | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 8 | 5 | 43 | 7 | 4 | 6 | 2 | 3 | 8 | 2 | 4 | 7 | 43 | 86 |
| Score | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 13 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 14 | 27 |
|
28 Alan Larrett 28 14 13 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 7 | 6 | 9 | 4 | 6 | 5 | 4 | 6 | 54 | 6 | 5 | 7 | 6 | 9 | 6 | 5 | 6 | 6 | 56 | 110 |
| Net | 5 | 6 | 5 | 7 | 3 | 4 | 3 | 3 | 4 | 40 | 4 | 4 | 6 | 4 | 7 | 5 | 4 | 4 | 4 | 42 | 82 |
| Score | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 14 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 13 | 27 |
|
29 R Hennessy 21 15 12 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 5 | 7 | 4 | 6 | 6 | 4 | 5 | 49 | 9 | 5 | 7 | 6 | 7 | 7 | 4 | 4 | 5 | 54 | 103 |
| Net | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 8 | 4 | 6 | 4 | 6 | 6 | 3 | 3 | 4 | 44 | 82 |
| Score | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 15 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 12 | 27 |
|
30 D Philpot 28 13 13 26 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 9 | 9 | 6 | 6 | 4 | 9 | 6 | 4 | 5 | 58 | 9 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 9 | 56 | 114 |
| Net | 7 | 8 | 5 | 4 | 3 | 7 | 4 | 3 | 3 | 44 | 7 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 42 | 86 |
| Score | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 13 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 13 | 26 |
|
31 B Smith 25 10 12 22 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 9 | 4 | 5 | 9 | 9 | 6 | 6 | 5 | 9 | 62 | 6 | 9 | 9 | 6 | 6 | 9 | 4 | 4 | 6 | 59 | 121 |
| Net | 7 | 3 | 4 | 7 | 8 | 4 | 4 | 4 | 8 | 49 | 4 | 8 | 8 | 4 | 5 | 8 | 3 | 3 | 4 | 47 | 96 |
| Score | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 12 | 22 |
|
32 R Brunner 24 10 8 18 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 7 | 4 | 9 | 4 | 8 | 7 | 4 | 6 | 56 | 7 | 6 | 6 | 7 | 6 | 7 | 5 | 5 | 9 | 58 | 114 |
| Net | 6 | 6 | 3 | 7 | 3 | 6 | 5 | 3 | 5 | 44 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 46 | 90 |
| Score | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 18 |
|
33 Naz Amjad (DQ Card Not Signed) 27 23 13 NR Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 5 | 9 | 3 | 5 | 5 | 4 | 5 | 45 | 9 | 6 | 7 | 5 | 5 | 5 | 5 | 9 | 5 | 56 | 101 |
| Net | 3 | 3 | 4 | 7 | 2 | 3 | 3 | 3 | 3 | 31 | 7 | 5 | 6 | 3 | 3 | 4 | 4 | 7 | 4 | 43 | 74 |
| Score | 3 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 4 | 23 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 13 | 36 |
|