1 Brian Humphrys 17 22 22 44 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 40 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 40 | 80 |
| Net | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 31 | 3 | 4 | 5 | 2 | 4 | 3 | 2 | 4 | 5 | 32 | 63 |
| Score | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 22 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 22 | 44 |
|
2 Robert Coles 20 18 22 40 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 3 | 5 | 4 | 7 | 5 | 9 | 5 | 48 | 5 | 5 | 5 | 4 | 7 | 4 | 3 | 4 | 5 | 42 | 90 |
| Net | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 8 | 4 | 38 | 4 | 4 | 4 | 2 | 6 | 3 | 2 | 3 | 4 | 32 | 70 |
| Score | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 3 | 18 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 22 | 40 |
|
3 Peter Bailey 18 21 19 40 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 41 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 44 | 85 |
| Net | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 5 | 32 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 6 | 35 | 67 |
| Score | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 21 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 19 | 40 |
|
4 P Hookham 18 18 21 39 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 3 | 5 | 3 | 9 | 4 | 4 | 6 | 46 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 88 |
| Net | 5 | 5 | 2 | 4 | 2 | 8 | 3 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 70 |
| Score | 1 | 1 | 4 | 2 | 3 | 0 | 3 | 2 | 2 | 18 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 21 | 39 |
|
5 D Williams 19 18 20 38 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 4 | 5 | 5 | 4 | 6 | 9 | 3 | 4 | 47 | 5 | 5 | 9 | 5 | 4 | 5 | 3 | 3 | 5 | 44 | 91 |
| Net | 6 | 3 | 4 | 4 | 3 | 4 | 8 | 2 | 3 | 37 | 4 | 4 | 8 | 4 | 3 | 4 | 2 | 2 | 4 | 35 | 72 |
| Score | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 18 | 2 | 2 | 0 | 1 | 3 | 2 | 3 | 4 | 3 | 20 | 38 |
|
6 Ray Pigott 16 18 20 38 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 6 | 9 | 2 | 9 | 3 | 4 | 5 | 47 | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 42 | 89 |
| Net | 4 | 3 | 5 | 8 | 2 | 8 | 2 | 3 | 4 | 39 | 5 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 34 | 73 |
| Score | 2 | 3 | 1 | 0 | 3 | 0 | 4 | 2 | 3 | 18 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 20 | 38 |
|
7 B Perris 16 20 18 38 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 2 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 41 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 9 | 45 | 86 |
| Net | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 33 | 4 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 8 | 37 | 70 |
| Score | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 20 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 18 | 38 |
|
8 Len Tutt 14 17 20 37 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 43 | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 41 | 84 |
| Net | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 36 | 5 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 34 | 70 |
| Score | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 17 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 20 | 37 |
|
9 Mike Hobbs 18 18 19 37 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 7 | 44 | 9 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 7 | 46 | 90 |
| Net | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 6 | 35 | 8 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 6 | 37 | 72 |
| Score | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | 0 | 2 | 5 | 1 | 3 | 3 | 3 | 1 | 1 | 19 | 37 |
|
10 D Burley 20 19 18 37 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 44 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 7 | 46 | 90 |
| Net | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 6 | 36 | 70 |
| Score | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 19 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 18 | 37 |
|
11 Jim Colleary 16 17 18 35 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 44 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 44 | 88 |
| Net | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | 72 |
| Score | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 17 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 | 35 |
|
12 Bill Ramsey 13 20 15 35 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 45 | 85 |
| Net | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 33 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 72 |
| Score | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 15 | 35 |
|
13 John O'Connor 17 17 17 34 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 9 | 4 | 5 | 2 | 5 | 5 | 9 | 6 | 50 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 45 | 95 |
| Net | 4 | 8 | 3 | 4 | 1 | 4 | 4 | 8 | 5 | 41 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 78 |
| Score | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 2 | 17 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 17 | 34 |
|
14 D Long 17 17 16 33 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 5 | 6 | 9 | 4 | 4 | 5 | 3 | 7 | 47 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 7 | 46 | 93 |
| Net | 3 | 4 | 5 | 8 | 3 | 3 | 4 | 2 | 6 | 38 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 38 | 76 |
| Score | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 33 |
|
15 D Barrett 20 20 13 33 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 3 | 9 | 44 | 5 | 6 | 5 | 9 | 5 | 5 | 3 | 9 | 9 | 56 | 100 |
| Net | 4 | 4 | 2 | 5 | 2 | 3 | 4 | 2 | 8 | 34 | 4 | 5 | 4 | 7 | 4 | 4 | 2 | 8 | 8 | 46 | 80 |
| Score | 2 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 0 | 20 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 13 | 33 |
|
16 Paul Martin 20 10 21 31 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 9 | 9 | 6 | 9 | 3 | 6 | 5 | 9 | 6 | 62 | 9 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 45 | 107 |
| Net | 8 | 8 | 5 | 8 | 2 | 4 | 4 | 8 | 5 | 52 | 8 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 4 | 35 | 87 |
| Score | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 10 | 0 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 3 | 21 | 31 |
|
17 Peter Brabyn 20 16 15 31 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 9 | 3 | 6 | 5 | 5 | 7 | 49 | 6 | 9 | 6 | 5 | 5 | 4 | 9 | 4 | 6 | 54 | 103 |
| Net | 4 | 4 | 3 | 8 | 2 | 4 | 4 | 4 | 6 | 39 | 5 | 8 | 5 | 3 | 4 | 3 | 8 | 3 | 5 | 44 | 83 |
| Score | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 16 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 15 | 31 |
|
18 J Knight 14 17 14 31 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 7 | 43 | 5 | 9 | 7 | 9 | 5 | 5 | 4 | 4 | 5 | 53 | 96 |
| Net | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 6 | 36 | 4 | 9 | 6 | 8 | 4 | 4 | 4 | 3 | 4 | 46 | 82 |
| Score | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 17 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 14 | 31 |
|
19 Nigel De Gruchy 14 15 15 30 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 8 | 4 | 5 | 5 | 4 | 6 | 46 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 46 | 92 |
| Net | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 5 | 39 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 39 | 78 |
| Score | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | 30 |
|
20 M Thorne 14 14 15 29 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 5 | 9 | 4 | 6 | 5 | 3 | 6 | 48 | 9 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 48 | 96 |
| Net | 4 | 4 | 5 | 8 | 4 | 5 | 4 | 2 | 5 | 41 | 8 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 41 | 82 |
| Score | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 14 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 15 | 29 |
|
21 Alan Richards 17 12 16 28 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 9 | 5 | 9 | 3 | 6 | 5 | 5 | 6 | 54 | 6 | 9 | 7 | 4 | 4 | 5 | 3 | 6 | 5 | 49 | 103 |
| Net | 5 | 8 | 4 | 8 | 2 | 5 | 4 | 4 | 5 | 45 | 5 | 9 | 6 | 3 | 3 | 4 | 2 | 5 | 4 | 41 | 86 |
| Score | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 12 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 16 | 28 |
|
22 D Newstead 17 14 14 28 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 5 | 6 | 9 | 5 | 5 | 4 | 7 | 51 | 5 | 5 | 9 | 5 | 9 | 4 | 3 | 4 | 7 | 51 | 102 |
| Net | 4 | 4 | 4 | 5 | 8 | 4 | 4 | 3 | 6 | 42 | 4 | 5 | 8 | 4 | 8 | 3 | 2 | 3 | 6 | 43 | 85 |
| Score | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 14 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 14 | 28 |
|
23 G Green 17 13 14 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 5 | 7 | 4 | 6 | 9 | 4 | 6 | 51 | 6 | 4 | 6 | 5 | 9 | 5 | 3 | 4 | 9 | 51 | 102 |
| Net | 4 | 4 | 4 | 6 | 3 | 5 | 8 | 3 | 5 | 42 | 5 | 4 | 5 | 4 | 8 | 4 | 2 | 3 | 8 | 43 | 85 |
| Score | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 13 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 14 | 27 |
|
24 A Williams 16 14 13 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 7 | 4 | 9 | 3 | 6 | 5 | 4 | 6 | 49 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 6 | 8 | 49 | 98 |
| Net | 4 | 6 | 3 | 8 | 3 | 5 | 4 | 3 | 5 | 41 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 7 | 41 | 82 |
| Score | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 14 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 13 | 27 |
|
25 D Wilmot 19 15 12 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 5 | 4 | 6 | 3 | 7 | 5 | 4 | 7 | 48 | 9 | 5 | 6 | 4 | 9 | 5 | 4 | 6 | 7 | 55 | 103 |
| Net | 6 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 6 | 38 | 8 | 4 | 5 | 3 | 8 | 4 | 3 | 5 | 6 | 46 | 84 |
| Score | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 15 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 12 | 27 |
|
26 J Burke 18 13 13 26 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 7 | 5 | 7 | 3 | 5 | 7 | 4 | 5 | 49 | 7 | 5 | 6 | 5 | 6 | 7 | 4 | 4 | 6 | 50 | 99 |
| Net | 5 | 6 | 4 | 6 | 2 | 4 | 6 | 3 | 4 | 40 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 3 | 5 | 41 | 81 |
| Score | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | 13 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 13 | 26 |
|
27 Ron Leard 13 14 12 26 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 4 | 9 | 3 | 6 | 5 | 3 | 6 | 48 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 6 | 48 | 96 |
| Net | 5 | 5 | 4 | 8 | 3 | 5 | 4 | 2 | 5 | 41 | 5 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 42 | 83 |
| Score | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 14 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 12 | 26 |
|
28 A Cutress 18 15 10 25 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 47 | 7 | 3 | 8 | 9 | 9 | 5 | 4 | 9 | 6 | 60 | 107 |
| Net | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 6 | 2 | 7 | 8 | 8 | 4 | 3 | 8 | 5 | 51 | 89 |
| Score | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 25 |
|
29 B Thorne 19 10 9 19 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 5 | 6 | 5 | 6 | 9 | 5 | 9 | 56 | 9 | 9 | 5 | 9 | 6 | 5 | 4 | 9 | 7 | 63 | 119 |
| Net | 5 | 4 | 4 | 5 | 4 | 4 | 8 | 4 | 8 | 46 | 8 | 8 | 4 | 8 | 5 | 4 | 3 | 8 | 6 | 54 | 100 |
| Score | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 9 | 19 |
|