1 John Payne 26 20 23 43 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 46 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 44 | 90 |
| Net | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 33 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 31 | 64 |
| Score | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 20 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 23 | 43 |
|
2 Jim Collery 16 15 20 35 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 4 | 5 | 7 | 3 | 6 | 6 | 3 | 6 | 46 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 42 | 88 |
| Net | 5 | 3 | 4 | 6 | 3 | 5 | 5 | 2 | 5 | 38 | 4 | 5 | 4 | 2 | 4 | 4 | 2 | 4 | 5 | 34 | 72 |
| Score | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 15 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 20 | 35 |
|
3 Kevin Imber 21 15 20 35 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 9 | 4 | 5 | 6 | 9 | 6 | 53 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 44 | 97 |
| Net | 4 | 4 | 3 | 7 | 3 | 3 | 5 | 8 | 5 | 42 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 6 | 34 | 76 |
| Score | 2 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 15 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 20 | 35 |
|
4 Nick Assemakis 15 16 19 35 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 4 | 5 | 5 | 3 | 8 | 6 | 3 | 8 | 46 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 42 | 88 |
| Net | 3 | 3 | 4 | 4 | 3 | 7 | 5 | 2 | 7 | 38 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 73 |
| Score | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 16 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 19 | 35 |
|
5 David Williams 19 19 16 35 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 44 | 5 | 5 | 5 | 7 | 4 | 4 | 3 | 7 | 9 | 49 | 93 |
| Net | 4 | 3 | 5 | 5 | 2 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 4 | 6 | 3 | 3 | 2 | 6 | 8 | 40 | 74 |
| Score | 2 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 3 | 19 | 2 | 2 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 16 | 35 |
|
6 Peter Essex 22 18 16 34 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 3 | 6 | 4 | 6 | 6 | 3 | 7 | 46 | 6 | 5 | 7 | 4 | 4 | 5 | 5 | 7 | 6 | 49 | 95 |
| Net | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 2 | 6 | 35 | 4 | 4 | 6 | 2 | 3 | 4 | 4 | 6 | 5 | 38 | 73 |
| Score | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 18 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 16 | 34 |
|
7 Ken Clarke 18 19 15 34 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 4 | 4 | 6 | 3 | 7 | 6 | 4 | 5 | 43 | 6 | 4 | 3 | 6 | 5 | 6 | 4 | 9 | 7 | 50 | 93 |
| Net | 3 | 3 | 3 | 5 | 2 | 6 | 5 | 3 | 4 | 34 | 5 | 3 | 2 | 5 | 4 | 5 | 3 | 8 | 6 | 41 | 75 |
| Score | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 3 | 19 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 15 | 34 |
|
8 Alan Frost 17 14 19 33 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 6 | 4 | 6 | 3 | 8 | 6 | 4 | 7 | 49 | 6 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 43 | 92 |
| Net | 4 | 5 | 3 | 5 | 2 | 7 | 5 | 3 | 6 | 40 | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 35 | 75 |
| Score | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 14 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 19 | 33 |
|
9 Barry Butler 16 18 15 33 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 5 | 4 | 5 | 3 | 7 | 3 | 4 | 5 | 43 | 6 | 5 | 6 | 8 | 4 | 4 | 4 | 8 | 5 | 50 | 93 |
| Net | 6 | 4 | 3 | 4 | 3 | 6 | 2 | 3 | 4 | 35 | 5 | 5 | 5 | 7 | 3 | 3 | 3 | 7 | 4 | 42 | 77 |
| Score | 0 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 3 | 18 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 3 | 15 | 33 |
|
10 Steve Baker 19 19 14 33 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 5 | 3 | 7 | 6 | 4 | 5 | 44 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 7 | 6 | 49 | 93 |
| Net | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 34 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 40 | 74 |
| Score | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 19 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 14 | 33 |
|
11 Dave Phillips 17 15 17 32 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 9 | 4 | 5 | 9 | 4 | 6 | 51 | 5 | 5 | 9 | 9 | 4 | 5 | 3 | 4 | 5 | 49 | 100 |
| Net | 4 | 4 | 3 | 8 | 3 | 4 | 8 | 3 | 5 | 42 | 4 | 5 | 8 | 8 | 3 | 4 | 2 | 3 | 4 | 41 | 83 |
| Score | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 15 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 17 | 32 |
|
12 Bill Gladding 16 13 18 31 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 7 | 48 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 44 | 92 |
| Net | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 6 | 40 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 36 | 76 |
| Score | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 13 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 18 | 31 |
|
13 Matt Wilson 23 17 14 31 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 3 | 7 | 48 | 6 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 7 | 51 | 99 |
| Net | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 6 | 36 | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 6 | 40 | 76 |
| Score | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 17 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | 31 |
|
14 Mike Barnard 21 18 13 31 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 5 | 7 | 4 | 6 | 4 | 4 | 6 | 46 | 7 | 4 | 8 | 6 | 7 | 5 | 3 | 4 | 7 | 51 | 97 |
| Net | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 35 | 6 | 3 | 7 | 4 | 6 | 4 | 2 | 3 | 6 | 41 | 76 |
| Score | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 18 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 13 | 31 |
|
15 B Boud 19 15 15 30 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 5 | 6 | 3 | 9 | 5 | 3 | 7 | 49 | 7 | 4 | 6 | 5 | 7 | 4 | 4 | 4 | 7 | 48 | 97 |
| Net | 5 | 4 | 4 | 5 | 2 | 7 | 4 | 2 | 6 | 39 | 6 | 3 | 5 | 4 | 6 | 3 | 3 | 3 | 6 | 39 | 78 |
| Score | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 15 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 15 | 30 |
|
16 Trevor Glaum 21 17 13 30 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 5 | 7 | 9 | 6 | 4 | 4 | 6 | 50 | 5 | 5 | 7 | 6 | 9 | 4 | 9 | 5 | 6 | 56 | 106 |
| Net | 4 | 3 | 4 | 5 | 8 | 4 | 3 | 3 | 5 | 39 | 4 | 4 | 6 | 4 | 8 | 3 | 8 | 4 | 5 | 46 | 85 |
| Score | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 13 | 30 |
|
17 Barry Edwards 21 18 12 30 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 7 | 5 | 5 | 5 | 6 | 4 | 2 | 6 | 46 | 6 | 5 | 5 | 5 | 5 | 6 | 9 | 6 | 9 | 56 | 102 |
| Net | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 1 | 5 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 8 | 5 | 8 | 46 | 81 |
| Score | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 18 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 30 |
|
18 Vince Gallagher 23 15 12 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 6 | 5 | 6 | 3 | 9 | 9 | 3 | 7 | 52 | 5 | 4 | 8 | 7 | 5 | 5 | 4 | 7 | 9 | 54 | 106 |
| Net | 3 | 5 | 4 | 4 | 2 | 7 | 7 | 2 | 6 | 40 | 3 | 3 | 7 | 5 | 4 | 4 | 3 | 6 | 8 | 43 | 83 |
| Score | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 15 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 27 |
|
19 Glen Vaughan 17 16 11 27 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 46 | 9 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 6 | 53 | 99 |
| Net | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 37 | 8 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 45 | 82 |
| Score | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 16 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 11 | 27 |
|
20 B Verdigi 18 15 11 26 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 4 | 7 | 3 | 5 | 5 | 5 | 6 | 47 | 7 | 4 | 6 | 5 | 7 | 5 | 3 | 7 | 9 | 53 | 100 |
| Net | 5 | 5 | 3 | 6 | 2 | 4 | 4 | 4 | 5 | 38 | 6 | 3 | 5 | 4 | 6 | 4 | 2 | 6 | 8 | 44 | 82 |
| Score | 1 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | 2 | 15 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | 26 |
|
21 Paul Fawcett 16 16 9 25 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 4 | 7 | 45 | 7 | 6 | 6 | 6 | 6 | 5 | 2 | 9 | 9 | 56 | 101 |
| Net | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 6 | 37 | 6 | 6 | 5 | 5 | 5 | 4 | 1 | 8 | 8 | 48 | 85 |
| Score | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 9 | 25 |
|
22 Alastair Mcgregor 23 10 13 23 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 6 | 5 | 8 | 3 | 8 | 8 | 5 | 6 | 55 | 7 | 4 | 7 | 4 | 6 | 4 | 6 | 6 | 9 | 53 | 108 |
| Net | 5 | 5 | 4 | 6 | 2 | 6 | 6 | 4 | 5 | 43 | 5 | 3 | 6 | 2 | 5 | 3 | 5 | 5 | 8 | 42 | 85 |
| Score | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 13 | 23 |
|
23 John Hurley 17 12 11 23 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 4 | 10 | 7 | 7 | 7 | 4 | 6 | 54 | 5 | 5 | 5 | 5 | 9 | 9 | 3 | 6 | 9 | 56 | 110 |
| Net | 4 | 3 | 3 | 9 | 6 | 6 | 6 | 3 | 5 | 45 | 4 | 5 | 4 | 4 | 8 | 8 | 2 | 5 | 8 | 48 | 93 |
| Score | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 23 |
|
24 Alistair Berry 21 15 8 23 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 5 | 7 | 3 | 7 | 6 | 4 | 7 | 49 | 6 | 9 | 7 | 9 | 4 | 9 | 3 | 9 | 9 | 65 | 114 |
| Net | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 6 | 38 | 5 | 8 | 6 | 7 | 3 | 8 | 2 | 8 | 8 | 55 | 93 |
| Score | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 15 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 23 |
|
25 C Lewis 27 10 10 20 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 6 | 6 | 7 | 9 | 6 | 6 | 9 | 7 | 63 | 5 | 6 | 6 | 9 | 6 | 7 | 4 | 9 | 9 | 61 | 124 |
| Net | 5 | 5 | 5 | 5 | 8 | 4 | 4 | 8 | 5 | 49 | 3 | 5 | 5 | 7 | 4 | 6 | 3 | 7 | 8 | 48 | 97 |
| Score | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 10 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 20 |
|
26 Micky Collins 0 0 NR Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Net | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Score | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
|