1 Mark Payne 12 33 34 67 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 39 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 40 | 79 |
| Net | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 33 | 3 | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 34 | 67 |
| Score | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 33 | 3 | 5 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 34 | 67 |
|
2 Cliff Lowles 11 32 35 67 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 6 | 5 | 40 | 78 |
| Net | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 32 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 67 |
| Score | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 32 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 67 |
|
3 Rob O'grady 9 34 35 69 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 39 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 39 | 78 |
| Net | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 34 | 4 | 4 | 6 | 2 | 3 | 4 | 5 | 3 | 4 | 35 | 69 |
| Score | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 34 | 4 | 4 | 6 | 2 | 3 | 4 | 5 | 3 | 4 | 35 | 69 |
|
4 Barry Gray 12 39 34 73 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 7 | 45 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 40 | 85 |
| Net | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 39 | 3 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 34 | 73 |
| Score | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 39 | 3 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 34 | 73 |
|
5 Dean Turner 6 37 36 73 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 40 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 39 | 79 |
| Net | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 37 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 73 |
| Score | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 37 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 73 |
|
6 Andy Assemakis 14 36 38 74 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 6 | 43 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 45 | 88 |
| Net | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 38 | 74 |
| Score | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 38 | 74 |
|
7 Colin Tait 12 35 39 74 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 6 | 41 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 8 | 45 | 86 |
| Net | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 35 | 5 | 6 | 4 | 2 | 4 | 3 | 4 | 4 | 7 | 39 | 74 |
| Score | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 35 | 5 | 6 | 4 | 2 | 4 | 3 | 4 | 4 | 7 | 39 | 74 |
|
8 Vijay Patel 13 39 36 75 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 6 | 3 | 6 | 8 | 4 | 5 | 46 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 42 | 88 |
| Net | 4 | 4 | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 39 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 36 | 75 |
| Score | 4 | 4 | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 39 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 36 | 75 |
|
9 Warren Yon 7 37 38 75 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 41 | 82 |
| Net | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | 75 |
| Score | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 38 | 75 |
|
10 Andy Ferguson 14 34 41 75 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 41 | 6 | 4 | 7 | 6 | 4 | 4 | 4 | 7 | 6 | 48 | 89 |
| Net | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 34 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 5 | 41 | 75 |
| Score | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 34 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 5 | 41 | 75 |
|
11 Dave Burnage 12 33 42 75 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 2 | 5 | 39 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 9 | 7 | 48 | 87 |
| Net | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 1 | 4 | 33 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 8 | 6 | 42 | 75 |
| Score | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 1 | 4 | 33 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 8 | 6 | 42 | 75 |
|
12 Nigel De Gruchy 14 41 35 76 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 5 | 5 | 7 | 4 | 5 | 5 | 4 | 7 | 48 | 3 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 42 | 90 |
| Net | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 41 | 2 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 76 |
| Score | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 41 | 2 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 76 |
|
13 Paul Lansbury 12 42 37 79 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 4 | 5 | 7 | 4 | 5 | 4 | 3 | 10 | 48 | 6 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 43 | 91 |
| Net | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 2 | 9 | 42 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 79 |
| Score | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 2 | 9 | 42 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 79 |
|
14 Gareth Dowling 9 39 40 79 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 4 | 44 | 4 | 7 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 44 | 88 |
| Net | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 39 | 3 | 7 | 5 | 2 | 5 | 5 | 3 | 4 | 6 | 40 | 79 |
| Score | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 39 | 3 | 7 | 5 | 2 | 5 | 5 | 3 | 4 | 6 | 40 | 79 |
|
15 Danny Edmunds 12 37 42 79 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 4 | 4 | 4 | 8 | 3 | 7 | 4 | 4 | 5 | 43 | 5 | 7 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 48 | 91 |
| Net | 3 | 4 | 4 | 7 | 3 | 6 | 3 | 3 | 4 | 37 | 4 | 7 | 6 | 3 | 4 | 3 | 5 | 5 | 5 | 42 | 79 |
| Score | 3 | 4 | 4 | 7 | 3 | 6 | 3 | 3 | 4 | 37 | 4 | 7 | 6 | 3 | 4 | 3 | 5 | 5 | 5 | 42 | 79 |
|
16 Bradley Edge 12 42 41 83 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 7 | 7 | 3 | 6 | 4 | 5 | 6 | 4 | 6 | 48 | 4 | 6 | 6 | 5 | 4 | 7 | 4 | 6 | 5 | 47 | 95 |
| Net | 6 | 7 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | 3 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 41 | 83 |
| Score | 6 | 7 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | 3 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 41 | 83 |
|
17 Andrew Brzozowski 11 47 42 89 Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 6 | 4 | 5 | 8 | 5 | 9 | 5 | 5 | 6 | 53 | 5 | 6 | 7 | 8 | 4 | 4 | 4 | 4 | 5 | 47 | 100 |
| Net | 5 | 4 | 5 | 7 | 5 | 8 | 4 | 4 | 5 | 47 | 4 | 6 | 7 | 7 | 3 | 4 | 4 | 3 | 4 | 42 | 89 |
| Score | 5 | 4 | 5 | 7 | 5 | 8 | 4 | 4 | 5 | 47 | 4 | 6 | 7 | 7 | 3 | 4 | 4 | 3 | 4 | 42 | 89 |
|
18 M Silvester 0 0 NR Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Net | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Score | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
|
=18 I Turner 7 0 0 NR Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | 3 | 7 | 4 | 7 | 3 | 4 | 6 | 5 | 4 | 43 | 3 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 9 | 44 | 0 |
| Net | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Score | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
|
=18 Steve Cooper 13 0 0 NR Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Net | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Score | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
|
=18 Andrew Vaughan 12 0 0 NR Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Net | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Score | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
|
=18 M Watkins 14 0 0 NR Details |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Gross | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Net | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
| Score | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
|